1. Technical Index of Polyaluminum Chloride:
Item | Industrial grade | Drinking water grade | ||
Solid | Liquid | Solid | Liquid | |
Appearance | Light yellow (brown) powder | Light yellow to brown liquid | Colorless to yellow powder | Colorless to yellow liquid |
Alumina (Al2O3), % | ≥25 or≥28 | ≥6 | ≥29 | ≥6 |
Density (20℃, gmL) | - | 1.12 | - | 1.12 |
PH value, (1% solution) | 3.5-5.0 | 3.5-5.0 | 3.5-5.0 | 3.5-5.0 |
Hydrochloric acid insolubles, % | 3.0 | 1.0 | - | - |
Salinity, % | 30-95 | 30-95 | 45-90 | 45-90 |
2. Implementation standards
Industrial grade polyaluminum: in line with the national standard GBT 22627-2014.
Drinking water grade polyaluminum: in line with the national standard GB15892-2020 or GB15892-2009.