
Technical Index of Industrial Grade Calcium Chloride:
| Item | Index | ||||
| Anhydrous calcium chloride | Calcium chloride dihydrate | Liquid calcium chloride | |||
| Type I | Type II | Type I | Type II | ||
| Calcium chloride (CaCl), w/%≥ | 94.0 | 90.0 | 77.0 | 74.0 | 12-40 |
| Alkalinity {Ca(OH)2},w/%≤ | 0.25 | 0.2 | 0.2 | ||
| Total alkali chloride (as NaCl),w/%≤ | 5.0 | 5.0 | 11.0 | ||
| Water insoluble matter,w/%≤ | 0.25 | 0.15 | - | ||
| Fe w/ % ≤ | 0.006 | 0.006 | - | ||
| PH value | 7.5-11.0 | ||||
| Total magnesium (calculated as MgCl2),w/%≤ | 0.5 | ||||
| Sulfate (based on CaSO4), w/%≤ | 0.05 | ||||
Executive standard: "GB/T 26520-2011 Industrial Calcium Chloride" national standard.